| 
                      1991
                      
                       
  | 
                    Steering meetings occur between City of Mississauga Parks & Recreation Department, Mississauga Central Lions Club, Square One and a dedicated team of older adult community leaders, as a result of a two-year consultant study identifying the need for a centrally-located seniors’ recreation centre. | 
| 1992 | Square One Older Adult Centre opened – October 2nd; operating principles included: the incorporation of volunteers; democratic leadership style by a small management committee; a centre planned to promote multicultural integration; a caring community-like entering someone’s home. | 
| 1993 | 1050 members; 20 programs, 5 days/week; 30 events a year | 
| 1994 | First full-time staff hired; 2nd in 1996 | 
| 1998 | SOOAC becomes incorporated as a non-profit organization; receives Letters Patent from the Ministry of Consumer and Commercial Relations | 
| 2001 | Now in operation 7 days a week; weekday cafeteria operating with affordable menu; 50 weekly programs; 107 annual events/trips | 
| 2004 | Major renovation of the auditorium completed thanks to the generous support of the Ontario Trillium Foundation, Tridel Dorsay and Centre members. | 
| 2005 | Membership policy changed to lower the minimum age to 50. | 
| 2007 | 1400 members and over 130 volunteers who donated 28,000 hours of their time to the Centre | 
| 2008 – 2009 | Another round of renovations; the Centre now has a redesigned administration office and Executive Director’s Office with upgraded storage, a new Program Room and Cozy Corner Café. | 
| 2009 | Created a charity focused on seniors’ health and wellness – Square One Seniors Wellness Services; all sessions offered for free. | 
| 2011 | The Centre’s annual budget exceeds $500,000; SOOAC’s first Executive Director, Sue Hesjedahl, departs. | 
| 2012 | 1700+ members; year-long celebration of our 20th year of enhancing lives! | 
| 2013 | SOOAC enters into a new Strategic Planning process – adopts new Vision, Mission, organizational Values and Priorities, paving the way for future growth and innovation; a strong volunteer team of 211 supports our two sites. | 
| 
                       
                      
                       2014  | 
                    1814 members; grant funding increased to $209,709; successful Buy-a-Brick campaign raises needed renovation funds; launched new website and My Seniors Center relational software system. Closed Mississauga West site after 3+ years of operation. | 
| 2015 | SOOAC members vote unanimously to amalgamate with Square One Seniors Wellness Services strengthening our ability to better serve older adults. | 
